| Equipment Dimensions (L×W×H) | L3800mm × W1800mm × H3100mm |
| Equipment Frame Material | 80mm×40mm×4.0mm Carbon Steel |
| Equipment Appearance | Sheet Metal Spraying Gray/White |
| Input Gas Source | 0.6-0.8MPa |
| Input Voltage | 220V 50Hz |
| Maximum Gas Consumption | 3L/min |
| Maximum Power Consumption | 2KW/H |
| Maximum Applicable Package Size (L×W×H) | L1200mm × W700mm × H300mm |
| Minimum Applicable Package Size (L×W×H) | L500mm × W500mm × H60mm |
| Minimum Pick/Place Package Height | 500mm |
| Maximum Stacking Height of Packages | 2000mm |
| Maximum Packet Pickup Weight | ≤12kg |
| Maximum Speed | 35 seconds/time |
| Adjustment Mode | Electric |
| Packet Picking Mode | Vacuum |
| Traverse Module Setting Position | Bottom of the Machine |
| Stacking Layers | Self-setting |
| Docking with Packer | 1-type or L-type Available |
| Stacking Station | Double-station |
| Pick-and-Place Partition or Pallet Function | Optional |
| Bottle Parameter Recipe Can Be Saved Quantity | 50 Groups |
| System Remote Communication Function | Yes |
| System Operation Authority | 123 Level |
| Description of Goods Model | 38-03C Automatic Dual-Station Bag Stacker for Packaging Automation |
| Remarks | With VAT |
| Place of Origin | Made in China |
| Price Validation | 100 days |
| Payment Term | T/T, 30% deposit, 70% to be paid before loading against FAT |
| Delivery Time | 35 days after receipt of advanced payment |
| Warranty | 1 year for complete machine, long time for software & system |
| Commissioning | Free commissioning within 3 days, customer bears engineer's local food, accommodation, and tickets; extra time charged at USD 150/day |
Contact Us at Any Time